- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Renovated, New Ceramic, Vinyl Floor & Baseboard Trim, New Paint, New Door & Hardware, New Light Fixtures, New Kitchen **** Extras **** Extras: Fridge, Stove, Existing Light Fixtures
Extras: Fridge, Stove, Existing Light Fixtures
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $246 |
Maintenance | $700.06 |
Days On Our Website | 253 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 26.64m x 10.66m | Combined W/Dining, Vinyl Floor, W/O To Balcony |
Ground | Dining | 26.64m x 10.66m | Combined W/Living, Vinyl Floor, Open Concept |
Ground | Kitchen | 9.68m x 7.55m | Renovated, Ceramic Floor, Backsplash |
Ground | Br | 10.83m x 10.83m | Mirrored Closet, Vinyl Floor |
Ground | Br | 11.81m x 9.02m | Mirrored Closet, Vinyl Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: ONEFORALL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...